Contoured Wing Tread


Go

 
Tyre Size Code Length
in inches
Base
Width mm
Tread
Depth mm
Base
Thickness
Approx
Weight Kg.
1000-20 TR-210 127 210 15.00 3.50 11.000
1000-20 TR-210(Sup) 127 210 18.00 4.00 13.000
1000-20 TR-207 127 207 16.00 3.50 12.500
1000-20 TR-205 127 205 13.30 3.60 10.400
1000-20 TR-205(LW) 127 205 13.00 3.00 9.900
1000-20 TR-195 127 195 13.00 2.50 9.500
1000-20 TR-195(Sup) 127 195 18.00 4.00 12.800
900-20 TR-190 124 190 14.60 3.20 10.600
900-20 TR-190(Sup) 124 190 16.00 4.00 11.200
900-20 TR-190(Sup) 124 190 17.00 5.00 12.200
900-20 TR-187 124 187 13.70 3.50 9.600
900-20 TR-187(Sup) 124 187 14.00 2.70 10.000
750-16 TR-160 98 160 13.50 3.20 6.500
750-16 TR-155 98 155 11.50 2.50 5.200
750-16 TR-150 98 150 11.50 3.00 4.800
750-16 TR-140 98 140 11.80 2.20 4.700
600-16 TR-130 90 130 11.50 2.60 4.300
600-16 TR-124 90 124 13.00 2.50 3.600
 
Tyre Size Code Length
in inches
Base
Width mm
Tread
Depth mm
Base
Thickness
Approx
Weight Kg.
1000-20 ST-210 127 210 14.00 3.70 11.900
1000-20 ST-210(Sup) 127 210 19.00 3.80 15.300
1000-20 ST-205 127 205 13.30 3.50 11.200
1000-20 ST-205(Sup) 127 205 16.50 4.00 12.100
1000-20 ST-200 127 200 14.50 3.50 11.800
1000-20 ST-205(LW) 127 205 12.00 3.20 9.700
900-20 ST-195 124 195 13.60 3.10 9.900
900-20 ST-192 124 192 19.00 4.00 14.000
900-20 ST-185 124 185 14.30 3.60 9.500
825-20 ST-173 116 173 12.30 3.40 7.500
750-16 ST-158 98 158 10.30 3.00 4.800
750-16 ST-150 98 150 11.60 3.00 5.200
750-16 ST-140 98 140 11.60 3.60 5.000
600-16 ST-120 90 120 11.20 2.60 3.800
Auto ST-85 98 85 8.00 2.30 2.000
 
Tyre Size Code Length
in inches
Base
Width mm
Tread
Depth mm
Base
Thickness
Approx
Weight Kg.
Truck SC-235 136 235 14.50 3.80 13.600
Truck SC-230 136 230 13.30 5.00 13.800
Truck SC-225 136 225 17.00 3.50 14.800
Truck SC-220 136 220 13.50 5.00 13.400
1000-20 SC-215 127 215 13.00 5.00 12.000
1000-20 SC-210 127 210 15.00 3.50 11.100
900-20 SC-187 124 187 14.00 3.50 9.400
 
Tyre Size Code Length
in inches
Base
Width mm
Tread
Depth mm
Base
Thickness
Approx
Weight Kg.
Truck ZT-230 136 230 14.40 5.00 13.800
Truck ZT-225 136 225 17.00 3.50 13.500
Truck ZT-220 136 220 14.50 5.00 13.100
1000-20 ZT-215 127 215 13.00 4.00 12.000
1000-20 ZT-210 127 210 18.00 3.50 13.800
1000-20 ZT-209 127 209 15.00 2.50 11.700
1000-20 ZTM-209 127 209 13.20 6.80 12.500
1000-20 ZT-207 127 207 16.00 4.00 12.500
1000-20 ZT-202 127 202 14.50 3.50 11.000
900-20 ZT-185 124 185 13.50 3.50 9.500
750-16 ZT-160 98 160 13.00 3.50 6.100
750-16 ZT-150 98 150 12.00 3.00 5.100
600-16 ZT-130 90 130 12.00 3.10 3.800
 
Tyre Size Code Length
in inches
Base
Width mm
Tread
Depth mm
Base
Thickness
Approx
Weight Kg.
Truck CL-256 136 256 15.00 3.50 15.700
Truck CL-235 136 235 15.00 4.00 11.000
Truck CL-225 136 225 15.00 3.50 14.000
Truck CL-225(LW) 136 225 11.50 4.50 11.500
1000-20 CL-215 127 215 11.50 3.00 10.000
1000-20 CL-195 127 195 14.30 3.70 11.000
900-20 CL-187 124 187 13.60 3.20 8.800
900-20 CL-187(LW) 124 187 11.00 2.50 7.100
900-20 CL-187(LW) 124 187 9.10 3.60 7.400
900-20 CLR-185 123 185 15.50 2.50 9.600
900-20 CL-180 124 180 13.50 3.60 9.000
600-16 CL-133 90 133 11.00 3.00 3.800
 
Tyre Size Code Length
in inches
Base
Width mm
Tread
Depth mm
Base
Thickness
Approx
Weight Kg.
1000-20 CBM-212 127 212 18.00 4.00 13.800
1000-20 CBM-209 127 209 15.00 3.00 11.100
1000-20 CBM-205 127 205 16.00 4.50 12.000
1000-20 CBM-205 127 205 13.20 3.50 9.900
900-20 CBM-190 124 190 18.00 4.00 11.800
900-20 CBM-189 124 189 14.00 4.00 10.800
900-20 CBM-187 124 187 14.50 4.00 9.300
825-20 CBM-175(Sup) 116 175 14.00 4.00 8.500
750-16 CBM-158 98 158 13.00 3.00 5.600
750-16 CBM-158(Sup) 98 158 15.00 3.50 6.600
600-16 CBM-130 90 130 12.50 2.50 4.300
 
Tyre Size Code Length
in inches
Base
Width mm
Tread
Depth mm
Base
Thickness
Approx
Weight Kg.
Truck VK-235 136 235 13.20 4.00 13.100
Truck VK-230(Sup) 136 230 18.00 3.50 16.300
Truck VK230 136 230 13.50 5.50 12.900
Truck VK-225 136 225 14.00 5.00 13.200
Truck VK-220 136 220 13.70 5.00 12.300
1000-20 VK-215 127 215 13.50 5.50 12.000
1000-20 VK-210 127 210 14.50 3.50 11.200
1000-20 VK-203 127 203 18.00 3.50 13.300
900-20 VK-187 124 187 18.00 3.50 11.900
750-16 VK-155 98 155 14.80 4.00 6.500
 
Tyre Size Code Length
in inches
Base
Width mm
Tread
Depth mm
Base
Thickness
Approx
Weight Kg.
Truck LM-225 136 225 15.00 3.50 13.300
1000-20 LM-215 127 215 15.60 3.40 12.000
1000-20 LM-208 127 208 14.00 4.00 10.800
1000-20 LM-203 127 203 13.00 3.30 10.900
900-20 LM-190 124 190 14.00 3.50 10.000
900-20 LM-187 124 187 13.80 3.70 9.500
750-16 LM-160 98 160 12.50 4.00 6.100
750-16 LM-150 98 150 11.20 3.00 5.100
600-16 LM-124 90 124 12.50 3.00 3.700
 
Tyre Size Code Length
in inches
Base
Width mm
Tread
Depth mm
Base
Thickness
Approx
Weight Kg.
1000-20 SLR-209 127 209 15.00 2.50 11.000
1000-20 SLR-207 127 207 20.00 4.00 13.100
1000-20 SLR-205 127 205 16.00 3.50 12.100
1000-20 SLR-195(A) 127 195 14.00 3.50 11.000
900-20 SLR-195(B) 124 195 14.00 3.50 10.800
900-20 SLR-187 124 187 13.50 3.00 10.100
750-16 SLR-158 98 158 12.50 3.00 5.400
600-16 SLR-130 90 130 12.80 2.60 4.500
 
Tyre Size Code Length
in inches
Base
Width mm
Tread
Depth mm
Base
Thickness
Approx
Weight Kg.
Truck MS-235 136 235 15.50 3.50 14.200
Truck MS-225 136 225 15.00 3.50 12.800
1000-20 MS-215 127 215 15.50 3.50 11.700
1000-20 MS-203 127 203 16.20 3.80 11.200
900-20 MS-190 123 190 17.00 4.50 11.800
825-20 MS-175 116 175 14.00 2.50 7.800
825-20 MS-175(Sup) 116 175 14.50 4.00 8.500

Top Next